Microcycle 5
Microcycle | MICROCYCLE 5 | ||
Session Number | 13 | 14 | 15 |
AREAS | Microcycle session | ||
1st | 2nd | 3rd | |
TECHNIQUE |
|
| Driving 03011406-7 |
TACTIC |
|
| Defensive anticipation 03020804-48 |
CLASS ACTIONS FUNDAMENTALS | Play between 3 lines 03030500-70 | ||
STRATEGIES | Direct attack game 03040500-122 | ||
DEFENSIVE GAME | Intense Retreat 03050800-144 | ||
MOVEMENTS OF THE SYSTEM | |||
COLLECTIVE PLAY ATTACK/DEFENSE | |||
PORTERS | ATED: Blockage 03091900-194 | HME: Jumps-Falls 03090300-178 | |
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Jumps 03102101-217A | Prevention 03100400-206 Medium Resistance 03101602-212 | Velocity Reaction 03101101-207A |
TRAINING PSYCHOLOGICAL |
|
| Decision making 1st. years 2nd year 03112100-224 |
MEDICAL AREA | Anamnesis Specialists | ||
TRAINING MATCHES |
| Party |
|
Microcycle of EVALUATION | Evaluation |