Microcycle 5
Microcycle | MICROCYCLE 5 | |||
Session Number | 17 | 18 | 19 | 20 |
AREAS | Microcycle session | |||
1st | 2nd | 3rd | 4th | |
TECHNIQUE |
|
|
| Driving 03011406-7 |
TACTIC |
| Anticipation defensive 03020804-48 |
|
|
CLASS ACTIONS FUNDAMENTALS | Game between 3 lines 03030500-70 | |||
STRATEGIES | Direct play ATTACK 03040500-122 | |||
DEFENSIVE GAME | Fold Intensive 03050800-144 | |||
MOVEMENTS OF THE SYSTEM | ||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||
PORTERS | ATED: Locking 03091900-194 | HME: Jumps-Falls 03090300-178 | ||
TRAINING PHYSICAL | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Jumps 03102101-217A | Resistance Stocking 03101602-212 | Velocity Reaction 03101101-207A |
TRAINING PSYCHOLOGICAL |
|
| Decision making 1st. years 2nd year 03112100-224 |
|
MEDICAL ASPECTS |
| Anamnesis Specialists |
|
|
PARTIES TRAINING | Party | |||
Microcycle of EVALUATION | Evaluation |