Microcycle of 2 sessions
SEASON ONE | ||||||||
Microcycle | MICROCYCLE 1 | MICROCYCLE 2 | MICROCYCLE 3 | MICROCYCLE 4 | ||||
Session No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
AREAS | Microcycle Session | Microcycle Session | Microcycle Session | Microcycle Session | ||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| Reception 03011206-1 |
|
|
| Reception 03011209-2 03011210-3 |
TACTIC |
| Support 2:1 03020404-44 |
|
|
| Darken 03020504-45 |
|
|
CLASS ACTIONS FUNDAMENTALS | Orientation changes 03030100-66 | In recovery 03030200-67 | ||||||
STRATEGIES | Counterattack in ATTACK 03040100-118 | Counterattack in DEFENSE 03040200-119 | ||||||
DEFENSIVE PLAY | A/D transition Sub-phase 1 03050100-137 | |||||||
MOVEMENTS OF THE SYSTEM | Analysis P.4.4.2 03061300-158A | Analysis P.4.3.3 03061400-158B | Analysis P.3.4.3 03061500-158C | For a system 03060100-158 | ||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||||||
PORTERS | ATHEIST: Ball protection 03091700-192 |
|
| HME: Displacement 03090100-176 | ATHEIST: Ball protection 03091700-192 |
|
| HME: Displacement 03090100-176 |
TRAINING PHYSICAL | Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Velocity Acceleration 03101200-208 | |||
TRAINING PSYCHOLOGICAL |
|
|
|
|
| Presentation Trainer |
| |
MEDICAL ASPECTS |
| Presentation Trainer |
|
|
| Start Season Control 03120200 |
|
|
MATCHES OF TRAINING | Party | Party | ||||||
Microcycle of EVALUATION | Evaluation | Evaluation | Evaluation | Evaluation |
Microcycle | MICROCYCLE 5 | MICROCYCLE 6 | MICROCYCLE 7 | MICROCYCLE 8 | ||||
Session No. | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
AREAS | Microcycle session | Microcycle Session | Microcycle Session | Microcycle Session | ||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| Stealing the ball 03011306-4 |
|
|
| Stealing the ball 03011309-5 03011310-5 |
TACTIC |
| Pass line 03020604-46 |
|
|
| Defensive swap 03020704-47 |
|
|
CLASS ACTIONS FUNDAMENTALS | 4-5 touches 03030300-68 | Play between 2 lines 03030400-69 | ||||||
STRATEGY | Fast attack in ATTACK 03040300-120 | Fast attack in DEFENSE 03040400-121 | ||||||
DEFENSIVE PLAY | ||||||||
MOVEMENTS OF THE SYSTEM | ||||||||
COLLECTIVE PLAY ATTACK/DEFENSE | SF: home/ progression 03070100-163 03070400-166 | Sub-phase 0 03080100-170 | ||||||
PORTERS | ATEO: Dribbling 03091800-193 | HME: Stretched 03090200-177 | ATEO: Dribbling 03091800-193 | HME: Stretched 03090200-195 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Prevention 03100400-206 | Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Travel Speed 03101401-210A |
TRAINING PSYCHOLOGICAL |
|
| 1st. year 03111901-222 2nd year 03111902-222 |
|
|
| 1st. year 03111901-222 2nd year 03111902-222 |
|
MEDICAL AREA |
| Organization 03120300 |
|
|
| Anamnesis 03120400 |
|
|
MATCHES OF TRAINING |
|
| Party |
|
|
| Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation | Evaluation | Evaluation |
Microcycle | MICROCYCLE 9 | MICROCYCLE 10 | MICROCYCLE 11 | MICROCYCLE 12 | ||||
Session No. | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
AREAS | Microcycle session | Microcycle session | Microcycle session | Microcycle session | ||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| Driving 03011406-7 |
|
|
| Driving 03011409-8 03011410-9 |
TACTIC
|
| Defensive anticipation 03020804-48 |
|
|
| Defensive timing 03020904-49 |
|
|
CLASS ACTIONS FUNDAMENTALS | Play between 3 lines 03030500-70 | Balance in the Line Distance 03030600-71 Height 03030700-72 | ||||||
STRATEGIES | Direct play ATTACK 03040500-122 | Direct play DEFENSE 03040600-123 | ||||||
DEFENSIVE PLAY | Intensive Withdrawal 03050700-143 | |||||||
MOVEMENTS OF THE SYSTEM | On game lines 03060400-159 | |||||||
COLLECTIVE PLAY ATTACK/DEFENSE | ||||||||
PORTERS | ATED: Locking 03091900-194 | HME: Jumps-Falls 03090300-178 | ATED: Locking 03091900-194 | HME: Jumps-Falls 03090300-178 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Jumps 03102101-217A | Resistance Stocking 03101602-212 | Velocity Reaction 03101101-207A | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Beatings 03102201-218A | Resistance Loud 03101702-213 | Speed Acceleration 03101201-208A |
TRAINING PSYCHOLOGICAL | 1st. and 2nd year 03112100-224 | 1st. and 2nd year 03112100-224 | ||||||
MEDICAL ASPECTS |
| Specialists |
|
|
| Specialists |
|
|
MATCHES OF TRAINING |
| Party |
| Party | ||||
Microcycle of EVALUATION | Evaluation | Evaluation | Evaluation | Evaluation |
Microcycle | MICROCYCLE 13 | MICROCYCLE 14 | MICROCYCLE 15 | MICROCYCLE 16 | ||||
Session No. | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
AREAS | Microcycle session | Microcycle session | Microcycle session | Microcycle session | ||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| Dodge 03011506-10 |
|
|
| Dodge 03011509-11 03011510-12 |
TACTIC |
| Defensive coverage 03021004-50 |
|
|
| Collective pressure 03021104-51 |
|
|
CLASS ACTIONS FUNDAMENTALS | Online Balance: Estar orientation 03030800-73 Balance between lines: Depth 03030900-74 | Balance between lines: Diagonal 03031000-75 Spaces 03031100-76 | ||||||
STRATEGIES | From short to Long in attack 03040700-124 Counteract short for long of the opposite 03040800-125 | To media in ATTACK 03040900-129 | ||||||
DEFENSIVE PLAY | Direct dialing 03050200-138 | |||||||
MOVEMENTS OF THE SYSTEM | ||||||||
COLLECTIVE PLAY ATTACK/DEFENSE | Progression to completion 03070200-164 03070500-167 | Pressure Collective 03080200-171 | ||||||
PORTERS | ATED: Stop 03092000-195 | HME: Position 03090400-179 | ATED: Stop 03092000-195 | HME: Position 03090400-174 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Beatings 03102301-219A | Resistance Very high 03101802-214 | Velocity Segmental 03101301-209a | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Resistance 03102401-220A | Resistance Casualty 03101902-215 | Velocity specific 03101401-210A |
TRAINING PSYCHOLOGICAL |
|
| 1st. year and 2nd year 03112300-226 |
|
|
| 1st. year and 2nd year 03112400-227 |
|
MEDICAL AREA |
| Dental Revision Reminder 03120700-240 |
|
|
| Injury Chart 03120800-241 |
|
|
MATCHES OF TRAINING |
|
| Party |
|
|
| Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation | Evaluation | Evaluation |
Microcycle | MICROCYCLE 17 | MICROCYCLE 18 | MICROCYCLE 19 | MICROCYCLE 20 | ||||
Session No. | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
AREAS | Microcycle session | Microcycle session | ||||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| The Wall 03011606-13 |
|
|
| The Wall 03011609-14 03011610-15 |
TACTIC
|
| Defensiveness 03021204-52 |
|
|
| Marking objectives 03021304-53 |
|
|
CLASS ACTIONS FUNDAMENTALS | Play in the zone/ 03031200-77 Leave the area 03031300-78 | Exit for/ 03031400-79 Marking progression 03031500-80 | ||||||
STRATEGIES | Corner attack 03041000-127 Corner defense 03041100-128 | Kick-off Attack 03041200-129 | ||||||
DEFENSIVE PLAY | TDA:Cont/ 03050300-139 Ata. rapid. 03050400-140 | |||||||
MOVEMENTS OF THE SYSTEM | Structure Defensive 03060600-160 | |||||||
COLLECTIVE PLAY DEFENSE/ATTACK |
| |||||||
PORTERS | ATED: Clear 03092100-196 | HME: Position Bodily 03090500-180 | ATED: Clear 03092100-196 | HME: Position Bodily 03090500-180 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Jumps 03102102-217B | Medium resistance 03101602-212 | Reaction Speed 03101102-207B | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Beatings 03102202-218B | High Resistance 03101702-213 | Speed Acceleration 03101202-208B |
TRAINING PSYCHOLOGICAL |
|
| Comprehension 1st. and 2nd year 03114600-252 |
|
|
| Visualization 1st. year Relax./Activ. 2nd year 0311400-253 |
|
MEDICAL ASPECTS | Nutrition 03120900-242 | Hygiene 03121000-243 | ||||||
MATCHES OF TRAINING |
|
| Party Party |
|
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 21 | MICROCYCLE 22 | MICROCYCLE 23 | MICROCYCLE 24 | ||||
Session No. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
AREAS | Microcycle session | Microcycle session | ||||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| The Pass 03011706-16 |
|
|
| The Pass 03011709-17 03011710-18 |
TACTIC |
| Support 2:1 03020404-44 |
|
|
| Darken 03020504-45 |
|
|
CLASS ACTIONS FUNDAMENTALS | Defensive zone 03031600-81 Opposite-goal 03031700-82 | Marking With ball 03031800-83 Overflowed 03031900-84 | ||||||
STRATEGIES | Defensive kick 03041300-130 | Free attack 03041400-131 Free defense 03041500-132 | ||||||
DEFENSIVE PLAY | ||||||||
MOVEMENTS OF THE SYSTEM | ||||||||
COLLECTIVE PLAY DEFENSE/ATTACK | Ending 03070300-165 To completion 03070600-168 | Sub-phase 1 03080300-172 | ||||||
PORTERS | ATED: Deviation 03092200-197 | HME: Spins 03090600-181 | ATED: Deviation 03092200-197 | HME: Spins 03090600-181 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Abdominal strength 03102000-216 Acceleration 03102302-219B | Very high resistance 03101802-214 | Segmental Velocity 03101302-209B | Prevention 03100400-206 | Abdominal strength 03102000-216 Resistance 03102402-220B | Low resistance 03101902-215 | Specific Speed 03101402-210B |
TRAINING PSYCHOLOGICAL |
|
| Group Activation 1st. year 03114800-254A Competition 2nd year 03114800-254B |
|
|
| Studies 1st. year 03114900-255A Feeding 2nd year 03114900-255B |
|
MEDICAL AREA |
| Heating 03121100-244 |
|
|
| Explorations Tabs 03121200-245 |
|
|
MATCHES OF TRAINING |
|
| Party Party |
|
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 25 | MICROCYCLE 26 | MICROCYCLE 27 | MICROCYCLE 28 | ||||
Session No. | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 |
AREAS | Microcycle session | Microcycle session | ||||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| The Center 03011806-19 |
|
|
| The Center 03011809-20 03011810-21 |
TACTIC |
| Pass line 03020604-46 |
|
|
| Characteristics of the opponent 03021404-54 |
|
|
CLASS ACTIONS FUNDAMENTALS | C-O Center Lane 03030100-66 Balloon recovery 03030200-67 | C-O 4-5 touches 03030300-68 | ||||||
STRATEGIES | Goal Kick Attack 03041600-133 | Kick Goal Defense 03041700-134 | ||||||
DEFENSIVE PLAY | D/A Transition Short Attack 03050500-141 | |||||||
MOVEMENTS OF THE SYSTEM | Dist. Style. Opposition 03060800-161 | |||||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||||||
PORTERS | ATAO: Offensive Placement 03092300-198 | HME: Address Changes 03090700-182 | ATAO: Offensive Placement 03092300-198 | HME: Address Changes 03090700-182 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Jumps 03102103-217C | Medium resistance 03101602-212 | Reaction Speed 03101103-207C | Prevention 03100400-206 | Strength: Abdominal 03102000-216 Beatings 03102203-218C | High Resistance 03101702-213 | Speed Acceleration 03101203-208C |
TRAINING PSYCHOLOGICAL |
|
| 1st. year 03110400-223B 2nd year 03115000-256 |
|
|
| 1st. year 03115100-257A 2nd year 03115100-257B |
|
MEDICAL AREA | Diet 03121300-246 | Stretching 03121400-247 | ||||||
MATCHES OF TRAINING |
|
| Party party |
|
|
| Party party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
SEASON ONE | SEASON TWO | |||||||
Microcycle | MICROCYCLE 29 | MICROCYCLE 30 | MICROCYCLE 31 | MICROCYCLE 32 | ||||
Session No. | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 |
AREAS | Microcycle session | Microcycle session | ||||||
1st | 2nd | 1st | 2nd | 1st | 2nd | 1st | 2nd | |
TECHNIQUE |
|
|
| The Relay 03011906-22 |
|
|
| The Relay 03011909-23 03011910-24 |
TACTIC |
| Receive from behind 03021504-55 |
|
|
| Holder in race 03021604-56 |
|
|
CLASS ACTIONS FUNDAMENTALS | Pass in2-3 lines 03030400-69 03030500-70 | Defensive back surveillance 03032000-85 03032100-86 | ||||||
STRATEGIES | Penalty Kick-off 03041800-135 | Counterattack in attack 03040100-118 | ||||||
DEFENSIVE PLAY | ||||||||
MOVEMENTS OF THE SYSTEM | ||||||||
COLLECTIVE PLAY ATTACK/DEFENSE | Complete offensive phase 03070700-169 | Sub-phase 2 03080400-173 | ||||||
PORTERS | ATAO: Emergency Support 03092400-199 | HMEO: Jumps-falls 03090800-183 | ATAO: Emergency Support 03092400-199 | HMEO: Jumps-falls 03090800-183 | ||||
TRAINING PHYSICAL | Prevention 03100400-206 | Abdominal strength 03102000-216 Acceleration 03102303-219C | Very High resistance 03101802-214 | Segmental Velocity 03101303-209C | Prevention 03100400-206 | Abdominal strength 03102000-216 Fast Force 03102403-220C | Low resistance 03101902-215 | Specific Speed 03101403-210C |
TRAINING PSYCHOLOGICAL |
|
| 1st. year 03115200-258A 2nd year 03115200-258B |
|
|
| 1st. year 03113100-222A 2nd year 03113100-222B |
|
MEDICAL ASPECTS |
| Training pathologies Specialists 03121500-248 |
|
|
| Bandages and Massages 03121600-249 |
|
|
MATCHES OF TRAINING |
|
| Party Party |
|
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
8 |
9 |
10 |
11 |
12 |
13 |
14 |