Microcycle of 3 sessions
Microcycle | MICROCYCLE 1 | MICROCYCLE 2 | ||||
Session No. | 1 | 2 | 3 | 4 | 5 | 6 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| Reception 03011206-1 |
|
| Reception 03011209-2 03011210-3 |
TACTIC |
|
| Support 2:1 03020404-44 |
|
| Darken 03020504-45 |
CLASS ACTIONS FUNDAMENTALS | Orientation changes 03030100-66 | In recovery 03030200-67 | ||||
STRATEGIES | Counterattack in ATTACK 03040100 | Counterattack in DEFENSE 03040200-119 | ||||
DEFENSIVE PLAY | A/D transition Sub-phase 1 03050100 | |||||
MOVEMENTS OF THE SYSTEM | Analysis P.4.4.2 03061300-158A | Analysis P.4.3.3 03061400-158B | For a system 03060100-158 | |||
COLLECTIVE PLAY | ||||||
PORTERS | ATHEIST: Ball protection 03091700-192 | HME: Displacement 03090100-176 | ATHEIST: Ball protection 03091700-192 | HME: Displacement 03090100-176 | ||
TRAINING PHYSICAL | Prevention + Pretemp resistance. 03100400-206 03101502-211 |
| Resistance Preseason 03101502-211 | Prevention + Pretemp resistance. 03100400-206 03101502-211 |
| Velocity Acceleration 03101200-208 |
TRAINING PSYCHOLOGICAL |
|
| Presentation Trainer |
|
| Presentation Trainer |
MEDICAL AREA |
| Presentation Trainer |
|
| Start Season Control 03120200 |
|
MATCHES TRAINING | Party | Party | ||||
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 3 | MICROCYCLE 4 | ||||
Session No. | 7 | 8 | 9 | 10 | 11 | 12 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| Stealing the ball 03011306-4 |
|
| Stealing the ball 03011309-5 03011310-5 |
TACTIC |
|
| Pass line 03020604-46 |
|
| Defensive swap 03020704-47 |
CLASS ACTIONS FUNDAMENTALS | 4-5 touches 03030300-68 | Play between 2 lines 03030400-69 | ||||
STRATEGIES | Fast attack in ATTACK 03040300-120 | Fast attack in DEFENSE 03040400-121 | ||||
DEFENSIVE PLAY | ||||||
MOVEMENTS OF THE SYSTEM | Analysis P.3.4.3 03061500-158C | |||||
COLLECTIVE PLAY ATTACK/DEFENSE | SF: Home/Progresion 03070100-163 03070400-166 | Sub-phase 0 03080100-170 | ||||
PORTERS | ATEO: Dribbling 03091800-193 | HME: Stretched 03090200-177 | ATEO: Dribbling 03091800-193 | HME: Stretched 03090200-177 | ||
TRAINING PHYSICAL | Prevention 03100400-206 Resistance Preseason 03101502-211 |
| Resistance Preseason 03101502-211 | Prevention 03100400-206 Resistance Preseason 03101502-211 | Resistance Preseason 03101502-211 | Speed Acceleration 03101200-208 |
TRAINING PSYCHOLOGICAL |
|
| 1st. year 03111901-222 2nd year 03111902-222 |
|
| 1st. year 03111901-222 2nd year 03111902-222 |
MEDICAL AREA |
| Organization 03120300 |
|
| Anamnesis 03120400 |
|
MATCHES TRAINING | Party | Party | ||||
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 5 | MICROCYCLE 6 | ||||
Session No. | 13 | 14 | 15 | 16 | 17 | 18 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| Driving 03011406-7 |
|
| Driving 03011409-8 03011410-9 |
TACTIC |
|
| Defensive anticipation 03020804-48 |
|
| Defensive timing 03020904-49 |
CLASS ACTIONS FUNDAMENTALS | Play between 3 lines 03030500-70 | L distance/height 03030600-71 03030700-72 | ||||
STRATEGIES | Direct play ATTACK 03040500-122 | Direct play DEFENSE 03040600-123 | ||||
DEFENSIVE PLAY | Intense withdrawal 03050700-143 | |||||
MOVEMENTS OF THE SYSTEM | On game lines 03060400-159 | |||||
COLLECTIVE PLAY ATTACK/DEFENSE | ||||||
PORTERS | ATED: Locking 03091900-194 | HME: Jumps-Falls 03090300-178 | ATED: Locking 03091900-194 | HME: Jumps-Falls 03090300-178 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Jumps 03102101-217A | Prevention 03100400-206 Medium resistance 03101602-212 | Velocity Reaction 03101101-207A | Strength: Abdominal 03102000-216 Fights 03102201-218A | Prevention 03100400-206 High Resistance 03101702-213 | Speed Acceleration 03101201-208A |
TRAINING PSYCHOLOGICAL |
|
| 1st. and 2nd year 03112100-224 |
|
| 1st. and 2nd year 03112100-224 |
MEDICAL AREA | Specialists | Specialists | ||||
MATCHES OF TRAINING |
| Party |
|
| Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 7 | MICROCYCLE 8 | ||||
Session No. | 19 | 20 | 21 | 22 | 23 | 24 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| Dodge 03011506-10 |
|
| Dodge 03011509-11 03011510-12 |
TACTIC |
|
| Defensive coverage 03021004-50 |
|
| Defensive pressure 03021104-51 |
CLASS ACTIONS FUNDAMENTALS | Balance in the Line Be in orientation 03030800-73 Balance between lines Depth 03030900-74 | Balance in the Line Diagonal 03031000-75 Spaces 03031100-76 | ||||
STRATEGIES | From short to long in attack 03040700-124 Counteract short for long of the opposite 03040800-125 | Media in attack 03040900-129 | ||||
DEFENSIVE PLAY | Direct dialing 03050200-138 | |||||
MOVEMENTS OF THE SYSTEM | ||||||
COLLECTIVE PLAY ATTACK/DEFENSE | Progression to completion 03070200-164 03070500-167 | Collective Pressure 03080200-171 | ||||
PORTERS | ATED: Stop 03092000-195 | HME: Position 03090400-179 | ATED: Stop 03092000-195 | HME: Position 03090400-174 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Beatings 03102301-219A | Prevention 03100400-206 Very high resistance 03101802-214 | Segmental Velocity 03101301-209A | Strength: Abdominal 03102000-216 Displacement 03102401-220A | Prevention 03100400-206 Low resistance 03101902-215 | Specific Speed 03101401-210A |
TRAINING PSYCHOLOGICAL |
|
| 1st. and 2nd year 03112300-226 |
|
| 1st. and 2nd year 03112400-227 |
MEDICAL AREA |
| Dental Revision Reminder 03120700-240 |
|
| Injury Chart 03120800-241 |
|
MATCHES OF TRAINING |
| Party |
|
| Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 9 | MICROCYCLE 10 | ||||
Session No. | 25 | 26 | 27 | 28 | 29 | 30 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| The Wall 03010606-13 |
|
| The wall 03011609-14 03011610-15 |
TACTIC |
|
| Defensiveness 03021204-52 |
|
| Marking objectives 03021304-53 |
CLASS ACTIONS FUNDAMENTALS | Play in the zone/ 03031200-77 Leave the area 03031300-78 | Exit for/ 03031400-79 Marking progression 03031500-80 | ||||
STRATEGIES | Corner attack 03041000-127 Corner defense 03041100-128 | Attack kick-off 03041200-129 | ||||
DEFENSIVE PLAY | TDA: Counterattack/ 03050300-139 Fast attack 03050400-140 | |||||
MOVEMENTS OF THE SYSTEM | Structure Defensive 03060600-160 | |||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||||
PORTERS | ATED: Despeje 03092100-196 | HME: Body Position 03090500-180 | ATED: Despeje 03092100-196 | HME: Body Position 03090500-180 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 + Jumps 03102102-217B | Prevention 03100400-206 + Medium resistance 03101602-212 | Velocity Reaction 03101102-207B | Strength: Abdominal 03102000-216 + Hitting 03102202-218B | Prevention 03100400-206 + High Resistance 03101702-213 | Speed Acceleration 03101202-208B |
TRAINING PSYCHOLOGICAL |
|
| Understanding 1st. and 2nd year 03112500-228 |
|
| Visualization 1st. year 03112601-229 Relaxation/Activation 2nd year 03112602-229 |
MEDICAL AREA | Nutrition 03120900 | Hygiene 03121000 | ||||
MATCHES OF TRAINING |
| Party Party |
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 11 | MICROCYCLE 12 | ||||
Session No. | 31 | 32 | 33 | 34 | 35 | 36 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| The Pass 03011706-16 |
|
| The Pass 03011709-17 03011710-18 |
TACTIC |
|
| Support 2:1 03020404-44 |
|
| Darken 03020504-45 |
CLASS ACTIONS FUNDAMENTALS | Marking Defensive zone 03031600-81 Contrario-Goal 03031700-82 | Marking Player with the ball 03031800-83 Overflowed 03031900-84 | ||||
STRATEGIES | Defensive kick 03041300-130 | Free attack 03041400-131 Free defense 03041500-132 | ||||
DEFENSIVE PLAY | ||||||
MOVEMENTS OF THE SYSTEM | ||||||
COLLECTIVE PLAY DEFENSE/ATTACK | Ending 03070300-165 Completion 03070600-168 | Sub-phase 1 03080300-172 | ||||
PORTERS | ATED: Deviation 03092200-197 | HME: Spins 03090600-181 | ATED: Deviation 03092200-197 | HME: Spins 03090600-181 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Acceleration 03102302-219B | Prevention 03100400-206 Very high resistance 03101802-214 | Segmental Velocity 03101302-209B | Strength: Abdominal 03102000-216 Resistance 03102402-220B | Prevention 03100400-206 Low resistance 03101902-215 | Specific Speed 03101402-210B |
TRAINING PSYCHOLOGICAL |
|
| Optimal group activation 1st. year 03114800-254A Improvement psychology 2nd year 03114800-254B |
|
| Study habits 1st. year 03114900-255A Eating habits 2nd year 03114900-255B |
MEDICAL AREA |
| Warming 03121100-244 |
|
| Medical examinations file 03121200-245 |
|
MATCHES OF TRAINING |
| Party Party |
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 13 | MICROCYCLE 14 | ||||
Session No. | 37 | 38 | 39 | 40 | 41 | 42 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| The Center 03011806-19 |
|
| The Center 03011809-20 03011810-21 |
TACTIC |
|
| Pass line 03020604-46 |
|
| Characteristics of the opponent 03021404-54 |
CLASS ACTIONS FUNDAMENTALS | C-O.: Central 03030100-66 Recovery 03030200-67 | 4-5 touches 03030300-68 | ||||
STRATEGIES | Kick Goal attack 03041600-133 | Kick Goal Defense 03041700-134 | ||||
DEFENSIVE PLAY | D/A Transition Short Attack 03050500-141 | |||||
MOVEMENTS OF THE SYSTEM | Dist. Style. Opposition 03060800-161 | |||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||||
PORTERS | ATAO: Offensive Placement 03092300-198 | HME: Change /address 03090700-182 | ATAO: Offensive Placement 03092300-198 | HME: Change /address 03090700-182 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Jumps 03102103-217C | Prevention 03100400-206 Medium resistance 03101602-212 | Reaction Speed 03101103-207C | Strength: Abdominal 03102000-216 Beatings 03102203-218C | Prevention 03100400-206 High Resistance 03101702-213 | Travel Speed 03101203-208C |
TRAINING PSYCHOLOGICAL |
|
| Memorize visually 03115000-256
|
|
| Evaluations and Evolution 1st. year 03115100-257A Evaluations and Evolution 2nd year 03115100-257B |
MEDICAL AREA | Diet 03121300-246 | Stretching 03121400-247 | ||||
MATCHES OF TRAINING |
| Party Party |
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 15 | MICROCYCLE 16 | ||||
Session No. | 43 | 44 | 45 | 46 | 47 | 48 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| The relay 03011906-22 |
|
| The relay 03011909-23 03011910-24 |
TACTIC |
|
| Receive from behind 03021504-55 |
|
| Holder in race 03021604-56 |
CLASS ACTIONS FUNDAMENTALS | Between 2-3 lines 03030400-69 03030500-70 | Defensive surveillance 03032000-85 Back 03032100-86 | ||||
STRATEGIES | Penalty and Kick-off 03041800-135 | Counterattack in attack 03040100-118 | ||||
DEFENSIVE PLAY | ||||||
MOVEMENTS OF THE SYSTEM | ||||||
COLLECTIVE PLAY DEFENSE/ATTACK | Offensive phase Complete 03070700-169 | Sub-phase 2 03080400-173 | ||||
PORTERS | ATAO: Emergency support 03092400-199 | HMEO: Jumps-Falls 03090800-183 | ATAO: Emergency support 03092400-199 | HMEO: Jumps-Falls 03090800-183 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Fast Force 03102303-219C | Prevention 03100400-206 Very high resistance 03101802-214 | Segmental velocity 03101303-209C | Strength: Abdominal 03102000-216 Fast Force 03102403-220C | Prevention 03100400-206 Low resistance 03101902-215 | Specific speed 03101403-210C |
TRAINING PSYCHOLOGICAL |
|
| Individualize and Specific 1st. year 03115200-258A Individualize and Specific 2nd year 03115200-258B |
|
| Parents and Players 1st. year 03113100-222A Parents and Players 2nd year 03113100-222B |
MEDICAL AREA | Pathologies Specialists 03121500-248 | Bandages and Massages 03121600-249 | ||||
MATCHES OF TRAINING |
| Party Party |
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
Microcycle | MICROCYCLE 17 | MICROCYCLE 18 | ||||
Session No. | 49 | 50 | 51 | 52 | 53 | 54 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| The auction 03012006-25 |
|
| The auction 03012009-26 03012010-27 |
TACTIC |
|
| Try to pass 03021704-57 |
|
| In relation to the area 03021804-58 |
CLASS ACTIONS FUNDAMENTALS | Structure 03032200-87 Play depth 03032300-88 | Play horizontal 03032400-89 Safety 03032500-90 | ||||
STRATEGIES | Counterattack in defense 03040200-119 | Quick attack attack 03040300-120 | ||||
DEFENSIVE PLAY | Medium retreat 03050700-143 | |||||
MOVEMENTS OF THE SYSTEM | To a certain line/s 03061100-162 | |||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||||
PORTERS | ATAO: Defensive Line 03092500-200 | HMEO: Loads 03090900-184 | ATAO: Defensive Line 03092500-200 | HMEO: Loads 03090900-184 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Jumps 03102104-21D | Prevention 03100400-206 Medium resistance 03101602-212 | Velocity Reaction 03101104-207D | Strength: Abdominal 03102000-216 Beatings 03102204-218D | Prevention 03100400-206 High Resistance 03101702-213 | Speed Acceleration 03101204-208D |
TRAINING PSYCHOLOGICAL |
|
| Monitoring and Control 1st and 2nd year 03114100-247 |
|
| Decision Making and Rival 1st and 2nd year 03114300-249 |
MEDICAL AREA |
| Fatigue 03121700-250 | Bodybuilding 03121800-251 Specialists | |||
MATCHES OF TRAINING |
| Party Party |
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
9 |
Microcycle | MICROCYCLE 21 | MICROCYCLE 22 | ||||
Session No. | 61 | 62 | 63 | 64 | 65 | 66 |
AREAS | Microcycle session | Microcycle session | ||||
1st | 2nd | 3rd | 1st | 2nd | 3rd | |
TECHNIQUE |
|
| Ball protection 03012206-31 |
|
| Ball protection 03012209-32 03012210-33 |
TACTIC |
|
| Support 2:1 03020404-44 |
|
| Darken 03020504-45 |
CLASS ACTIONS FUNDAMENTALS | Desp. Diagonal 03033000-95 not stopped 03033100-96 | Attacking the ball 03033200-97 Defense surveillance 03033300-98 | ||||
STRATEGIES | Direct play defense 03040600-123 | Cor/lar at. 03040700-124 Cor/lar of. 03040800-125 | ||||
DEFENSIVE PLAY | Set the opposite 03051000-146 | Marking 03051100-147 | ||||
MOVEMENTS OF THE SYSTEM | ||||||
COLLECTIVE PLAY DEFENSE/ATTACK | ||||||
PORTERS | ATAD: P.1 Entrance 03092700-202 | HMEO: Braking 03091100-186 | ATAD: P.1 Entrance 03092700-202 | HMEO: Braking 03091100-186 | ||
TRAINING PHYSICAL | Strength: Abdominal 03102000-216 Jumps 03102101-217A | Prevention 03100400-206 Medium resistance 03101602-212 | Velocity Reaction 03101101-207A | Strength: Abdominal 03102000-216 Beatings 03102201-218A | Prevention 03100400-206 High Resistance 03101702-213 | Speed Acceleration 03101201-208A |
TRAINING PSYCHOLOGICAL |
|
| Tension and Intensity 1st and 2nd year 03114500-251 |
|
| Information and Understanding 1st and 2nd year 03114600-252 |
MEDICAL AREA |
| Hydration 03122100-254 |
|
| Prevention Decalogue 03122200-255 |
|
MATCHES OF TRAINING |
| Party Party |
|
| Party Party |
|
Microcycle of EVALUATION | Evaluation | Evaluation |
11 |
12 |
13 |
14 |