Physical Training
AREA 10: PHYSICAL TRAINING |
CONSIDERATIONS ON THIS OBJECTIVE | |
We will develop the different Tasks/ activities of the different capacities from a basic perspective, assuming that in each case the specialist will propose the work in a more complete and specific way. It is logical to think that the design of the session must take into account: the characteristics of the player, the demand that is manifested in relation to his demarcation, forms of established play, etc. and the variables in relation to stage / age of the team, season period, etc. We will achieve the intended objective by modifying/alternating:
In relation to the "preseason" at this stage the work is not yet considered as a specific activity to start the competition, obviously we will perform a basic aerobic work for physical conditioning but shared with objectives of a training process. In this case we will affect, especially in the first year of children, in the adaptation of the player to the new game system and the superior number of players in the structure. We propose only two/three training sheets for each capacity/objective, even being aware that the same capacity will be worked on weekly, however we consider this approach as valid when considering:
| |
LIST OF LEVELS FOR THE IMPROVEMENT OF PHYSICAL PREPARATION | |
LEVEL | DEVELOPMENT |
01 | Development of the objective with specific activities/ exercises "DECONTEXTUALIZED" |
02 | Development of the "CONTEXTUALIZED" objective, linking it within real game situations |
WARMING and PREVENTION | |||
Nº tab | Number | Contextualized training objective | Videos |
1 | HEATING, suitable for a certain subsequent target (resistance – speed – force) | ||
2 | HEATING, appropriate to a certain periodicity (day of the microcycle, mesocycle, etc.) | ||
3 | SPECIFIC PREVENTION WORK | ||
03100400 | 4 | Prevention work + Warming | 206 |
COORDINATION | |||
Nº tab | Number | Contextualized training objective | Videos |
5 | GENERAL DYNAMIC COORDINATION | ||
6 | SPECIAL DYNAMIC COORDINATION | ||
7 | APPLIED COORDINATION | ||
8 | BALANCE | ||
9 | PERCEPTION AND SPATIO-TEMPORAL CALCULATION | ||
10 |
REACTION SPEED (1st microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
101101 | 11 | Specific situations in the 1:1 (1st and 5th mesocycle) | 207a |
101102 | Collective Actions (2nd and 6th month) | 207b | |
101103 | Anticipation in attack (3rd and 7th mesocycle) | 207c | |
101104 | Anticipation in defense (4th. And 8ºmesociclo) | 207d |
TRAVEL SPEED (2nd microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
101201 | 12 | Acceleration (1st mesocycle) | 208a |
101202 | Deceleration (2nd mesocycle) | 208b | |
101203 | Agility (3rd mesocycle) the frequency of movements - explosive force (changes of direction, explosive actions, etc. - specific situations | 208c | |
101204 | Agility (4th. mesocycle) with stimuli and conditions of the competition: anticipations, fights, braking, etc.) | 208d |
ACTION-SEGMENTAL SPEED (3rd microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
101301 | 13 | Rejections (1st mesocycle) | 209a |
101302 | Anticipations (2nd mesocycle) | 209b | |
101303 | Tickets (3rd mesocycle) | 209c | |
101304 | Driving-feints-dribbles... (4th mesocycle) | 209d |
SPECIFIC SPEED (4th microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
101401 | 14 | In counterattacks (1st. mesocycle) | 210a |
101402 | Rapid attacks (2nd mesocycle) | 210b | |
101403 | In clearances (unexpected action) (3rd mesocycle) | 210c | |
101404 | In the style of short for long (4th mesocycle) | 210d |
THE RESISTANCE | |||
Nº tab | Number | Contextualized training objective | Videos |
101502 | 15 | In pre-season:
| 211 |
101602 | 16 | In competition period, 1st week: MEDIUM training load. (3 progressive microcycles and 1 discharge microcycle) Working specifically if necessary, adapting in each case to:
| 212 |
101702 | 17 | In competition period, 2nd week = HIGH training load. (3 progressive microcycles and 1 discharge microcycle) Working specifically if necessary, adapting in each case to:
| 213 |
101802 | 18 | In competition period, 3rd week: VERY HIGH training load. (3 progressive microcycles and 1 discharge microcycle) Working specifically if necessary, adapting in each case to:
| 214 |
101902 | 19 | In competition period, 4th week: LOW training load. (3 progressive microcycles and 1 discharge microcycle). Coincide with important match. Working specifically if necessary, adapting in each case to:
| 215 |
ABDOMINAL STRENGTH | |||
Nº tab | Number | Contextualized training objective | Videos |
102000 | 20 | Abdominal strength (in each microcycle, preventive aspect). Maximum force (when your contribution is necessary in specific cases) | 216 |
THE FAST/EXPLOSIVE FORCE IN THE JUMPS (1st microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
102101 | 21 | In attack (1st and 5th mesocycle) | 217th |
102102 | In defense (2nd and 6th month) | 217b | |
102103 | On iron (3rd. and 7th month) | 217c | |
102104 | In imbalance (4th and 8th month) | 217d |
THE FAST/EXPLOSIVE FORCE IN THE FIGHTS (2nd microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
102201 | 22 | In the protection of the ball (1st. and 5th mesocycle) | 218th |
102202 | In driving (2nd and 6th month) | 218b | |
102203 | In the reception in attack (3rd. and 7th mesocycle) | 218c | |
102204 | In the reception in defense (4th and 8th mesocycle) | 218d |
THE FAST/EXPLOSIVE FORCE IN THE BLOWS (3rd microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
102301 | 23 | Finishes (1st. and 5th mesocycle) | 219a |
102302 | Clearances (2nd and 6th month) | 219b | |
102303 | Centers (3rd. and 7th mesocycle) | 219c | |
102304 | Passes with interior (4th and 8th mesocycle) | 219d |
FAST/EXPLOSIVE FORCE IN DISPLACEMENTS (4th microcycle) | |||
Nº tab | Number | Contextualized training objective | Videos |
102401 | 24 | In Accelerations (1st. and 5th mesocycle) | 220a |
102402 | In Decelerations (2nd and 6th month) | 220b | |
102403 | Braking (3rd and 7th mesocycle) | 220c | |
102404 | Stops (4th and 8th mesocycle) | 220d |
PROPRIOCEPTION | |||
Nº tab | Number | Contextualized training objective | Videos |
25 | Proprioception |
FATIGUE | |||
Nº tab | Number | Contextualized training objective | Videos |
26 | To the affected parts of the body:
To training and competition:
Other factors that may affect the manifestation of fatigue:
|
STRESS | |||
Nº tab | Number | Contextualized training objective | Videos |
27 | Stress |
RETURN TO CALM, RECOVERY and STRETCHING | |||
Nº tab | Number | Contextualized training objective | Videos |
102800 | 28 | Return to calm, recovery and stretching | 221 |
28 | Match Recovery | ||
30 | Recovery in stressful situations |