Technical
AREA 01: TECHNIQUE |
"THE TECHNIQUE" – CONSIDERATIONS ON THIS OBJECTIVE- |
For PREBENJAMIN The development of this area will be based on:
In training we will correct some "basic considerations" of some of the actions of each technical action, but in a generic and random way, depending on the executions that each player manifests during training. We will have a specific impact, as the basis of training in the 3 stages, on tasks aimed at improving the COORDINATIVE ASPECTS (GENERAL AND SPECIFIC) specified in the first 2 levels of technical training. For BENJAMIN, ALEVIN and INFANTIL Due to the number of objectives that make up both areas (technical and tactical), during the programming planned for the 2 seasons in which all these objectives are contemplated, in some cases the repetition of the same concept can only be foreseen in 3-6 sessions. This specific training for the improvement of a specific objective (for example: "reception") must be understood and developed as a contribution to the player of the relevant aspects that make up this concept (aspects of the skill with the ball, the variants and manifestations that imply its execution and the elements of effectiveness in relation to the situations and types of opposition in which the action is carried out). The systematic repetition necessary for the acquisition and improvement of the objective, will be carried out by the player with the constant execution that he will perform in all the activities with the ball, whatever the specific objective in which he works, and logically with the work done in the previous stages. For CADET Depending on the level acquired in the previous stage, we can already link the training of the technique within the Offensive Game itself; That is, the basis of the training will be collective actions, specifically correcting those aspects of the technique that still manifest themselves deficiently. At this stage we will continue with the approach of the previous one, but modifying the exercises and tasks, so that the player:
In the Planning we will propose the development of the actions and the considerations of each action established for the Technification stage, that is, the objectives of the training of the technique of this stage. We will influence the assessment of the technique relating it to what is established in "The Efficacy Factors". To correct/recover those technical aspects in which the player has not yet achieved the appropriate level, we will use specific Didactic Forms in which we will influence the technical action to be perfected. |
SPECIFIC SKILLS IN ISOLATION | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
001203A | 12 | The Reception | 1 | Right foot (with different insteps) | 12A |
001203B | 2 | Left foot | 12B | ||
001203C | 3 | Knee | 12C | ||
001203D | 4 | Head - chest | 12D | ||
001303A | 13 | Stealing the Ball through an Entry | 1 | Right foot (passive opposition) | 13A |
001303B | 2 | Left foot (passive opposition) | 13B | ||
001303C | 3 | Head – chest (passive opposition) | 13C | ||
001303D | 4 | (active opposition) | 13D | ||
001303E | Stealing the Ball through an Anticipation | 5 | Right foot (passive opposition) | 13E | |
001303F | 6 | Left foot (passive opposition) | 13F | ||
001303G | 7 | Head – chest (passive opposition) | 13G | ||
001303H | 8 | (active opposition) | 13H | ||
001303I | Stealing the Ball through an Interception | 9 | Right foot (passive opposition) | 13I | |
001313J | 10 | Left foot (passive opposition) | 13J | ||
001313K | 11 | Head – chest (passive opposition) | 13K | ||
001313L | 12 | (active opposition) | 13L | ||
001403A | 14 | Driving | 1 | With inside right foot / left / both feet | 14A |
001403B | 2 | With outer right foot / left / both feet | 14B | ||
001403C | 3 | Tap at every step / long taps | 14C | ||
001403D | 4 | Free/Obstacle Driving | 14D | ||
001503A | 15 | The Dribbling | 1 | Dribbling with previous feint (analysis of the feint) | 15A |
001503B | 2 | From standing | 15B | ||
001503C | 3 | In the race | 15C | ||
001503D | 4 | Back | 15D | ||
001503E | 5 | Dribbling with changes of pace/orientation (different right/left exit directions) | 15E | ||
001503F | 6 | From standing | 15F | ||
001503G | 7 | In the race | 15G | ||
001503H | 8 | Back | 15H | ||
001503I | 9 | Dribbling with hidden ball- Dribbling with turn | 15I | ||
001513J | 10 | From standing | 15J | ||
001513K | 11 | In the race | 15K | ||
001513L | 12 | Back | 15L | ||
001603A | 16 | The Wall | 1 | Wall with interior | 16A |
001603B | 2 | Wall with exterior | 16B | ||
001603C | 3 | Wall with the head | 16C | ||
001603D | 4 | Wall with chest | 16D | ||
001703A | 17 | The Pass | 1 | With inside right foot / left foot | 17A |
001703B | 0 | With outside right foot/left foot | 17B | ||
001703C | 3 | With int/ext/front instep | 17C | ||
001703D | 4 | With your head | 17D | ||
001803A | 18 | The Center | 1 | With inside right foot / left foot | 18A |
001803B | 2 | With outside right foot/left foot | 18B | ||
001803C | 3 | With int/ext/front instep | 18C | ||
001803D | 4 | With your head | 18D | ||
001903A | 19 | The Relay | 1 | With inside right foot / left foot -driving- | 19A |
001903B | 2 | With interior ...-stopped- | 19B | ||
001903C | 3 | With outside right foot/left foot -driving- | 19C | ||
001903D | 4 | With exterior... -standing- | 10D | ||
002003A | 20 | The Auction | 1 | With inside right foot / left foot | 20A |
002003B | 2 | With outside right foot/left foot | 20B | ||
002003C | 3 | With int/ext/front instep | 20C | ||
002003D | 4 | Headlong | 20D | ||
002103A | 21 | The Head Game | 1 | Reception - interception | 21A |
002103B | 2 | Pass | 21B | ||
002103C | 3 | Clear | 21C | ||
002103D | 4 | prolongation | 21D | ||
002203A | 22 | Balloon Protection | 1 | Atthe reception – in stealing the ball | 22A |
002203B | 2 | In driving | 22B | ||
002203C | 3 | During ball control/maintenance –stopped- | 22C | ||
002203D | 4 | in aerial balls – dropped balls | 22D |
SPECIFIC SKILLS BY INTERRELATING THEM | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
002304 | 23 | Reception-driving-pass | 4 |
| 2 |
002404 | 24 | Reception-driving-center | 4 |
| 3 |
002504 | 25 | Reception-driving-finishing | 4 |
| 5 |
002604 | 26 | Reception-wall-driving-pass... center... auction | 4 |
| 8 |
002704 | 27 | Reception-wall-auction | 4 |
| 9 |
002804 | 28 | Reception-dribbling-pass | 4 |
| 11 |
002904 | 29 | Reception-dribbling-driving-passing... center... auction | 4 |
| 12 |
003004 | 30 | Reception-dribbling-auction | 4 |
| 14 |
003104 | 31 | Reception-pass | 4 |
| 15 |
003204 | 32 | Reception-haggling-center | 4 |
| 17 |
003304 | 33 | Reception-auction | 4 |
| 18 |
003404 | 34 | Stealing ball-pass | 4 |
| 20 |
003504 | 35 | Stealing the ball-driving-passing... center... auction | 4 |
| 21 |
003604 | 36 | Relay-pass | 4 |
| 23 |
003704 | 37 | Relay-driving-passing... center... auction | 4 |
| 24 |
SPECIFIC SKILLS CONTEXTUALIZING THEM | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
001205 | 2 | Reception | 5 |
| 37 |
001305 | 3 | Ball theft (Opposition Control) | 5 |
| 38 |
001405 | 4 | Conduction | 5 |
| 39 |
001505 | 5 | Dodge | 5 |
| 40 |
001605 | 6 | Wall | 5 |
| 41 |
001705 | 7 | Pass | 5 |
| 42 |
001805 | 8 | Center | 5 |
| 43 |
001905 | 9 | Relief | 5 |
| 49 |
002005 | 10 | Shot (shot) | 5 |
| 51 |
002105 | 11 | Head game | 5 |
| 54 |
TECHNICAL ACTIONS DECONTEXTUALIZED WITH OPPOSITION | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
011206 | 12 | Reception | 06 | With different types of opposition | 01 |
011209 | 09 | Variants affecting execution | 02 | ||
011210 | 10 | In real game situations | 03 | ||
011306 | 13 | Stealing the ball | 06 | Using an entry Through an anticipation By interception | 04 |
011309 | 09 | Variants affecting execution | 05 | ||
011310 | 10 | In real game situations | 06 | ||
011406 | 14 | Driving | 06 | With different types of opposition | 07 |
011409 | 09 | Variants affecting execution | 08 | ||
011410 | 10 | In real game situations | 09 | ||
011506 | 15 | The Dribbling | 06 | With different types of opposition | 10 |
011509 | 09 | Variants affecting execution | 11 | ||
011510 | 10 | In real game situations | 12 | ||
011606 | 16 | The Wall | 06 | With different types of opposition | 13 |
011609 | 09 | Variants affecting execution | 14 | ||
011610 | 10 | In real game situations | 15 | ||
011706 | 17 | The Pass | 06 | With different types of opposition | 16 |
011709 | 09 | Variants affecting execution | 17 | ||
011710 | 10 | In real game situations | 18 | ||
011806 | 18 | The Center | 06 | With different types of opposition | 19 |
011809 | 09 | Variants affecting execution | 20 | ||
011810 | 10 | In real game situations | 21 | ||
011906 | 19 | The Relay | 06 | With different types of opposition | 22 |
011909 | 09 | Variants affecting execution | 23 | ||
011910 | 10 | In real game situations | 24 | ||
012006 | 20 | The Auction | 06 | With different types of opposition | 25 |
012009 | 09 | Variants affecting execution | 26 | ||
012010 | 10 | In real game situations | 27 | ||
012106 | 21 | The Head Game | 06 | With different types of opposition | 28 |
012109 | 09 | Variants affecting execution | 29 | ||
012110 | 10 | In real game situations | 30 | ||
012206 | 22 | Ball protection | 06 | With different types of opposition | 31 |
012209 | 09 | Variants affecting execution | 32 | ||
012210 | 10 | In real game situations | 33 | ||
012306 | 23 | Globally | 06 | With different types of opposition | 34 |
012309 | 09 | Variants affecting execution | 35 | ||
012310 | 10 | In real game situations | 36 |
DECISIONAL ASPECTS FOR THE EXECUTION OF THE TECHNIQUE | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
| 24 | The head game |
| ||
| 25 | The Dribbling | |||
26 | The Pass | ||||
27 | In the area of Remate | ||||
28 | 1: P in a quick attack or counterattack situation. | ||||
29 | The realization of centers | ||||
30 | The speed of execution | ||||
31 | The reception of the ball | ||||
32 | Not losing possession of the ball |
CONTEXTUALIZED TECHNICAL ACTIONS IN REAL GAME SITUATIONS | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
013313 | 33 | By demarcation | 13 | According to:
| 37 |
013413 | 34 | Initiation Sub-phase | 38 | ||
013513 | 35 | Sub-phase of Progression | 39 | ||
013613 | 36 | Completion Sub-phase | 40 | ||
013713 | 37 | Different play styles | 41 | ||
013813 | 38 | Different systems | 42 | ||
013913 | 39 | In system movements | 43 | ||
014013 | 40 | Psychological aspects | |||
014113 | 41 | Alternatives to a technical action that is not mastered | |||
014213 | 42 | In competition | |||
014313 | 43 | "GAME WITHOUT OPPOSITION -M&E-" | 13 |
| 44 |
014413 | 44 | "POSSESSION GAME -RC-" | 13 |
| 45 |
014513 | 45 | "GAME WITH NUMERICAL SUPERIORITY -JP-" | 13 |
| 46 |
014613 | 46 | "MATCH: 11:11 - 50%" | 13 |
| 47 |
8 |
*The coach can consultthe definition and specific considerations of each of the areas describedby consulting the corresponding section of "training objectives" and / or in the corresponding volumes.