Specific skills in isolation
AREA 01: TECHNIQUE |
SPECIFIC SKILLS IN ISOLATION | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
001203A | 12 | The Reception | 1 | Right foot (with different insteps) | 12A |
001203B | 2 | Left foot | 12B | ||
001203C | 3 | Knee | 12C | ||
001203D | 4 | Head - chest | 12D | ||
001303A | 13 | Stealing the Ball through an Entry | 1 | Right foot (passive opposition) | 13A |
001303B | 2 | Left foot (passive opposition) | 13B | ||
001303C | 3 | Head – chest (passive opposition) | 13C | ||
001303D | 4 | (active opposition) | 13D | ||
001303E | Stealing the Ball through an Anticipation | 5 | Right foot (passive opposition) | 13E | |
001303F | 6 | Left foot (passive opposition) | 13F | ||
001303G | 7 | Head – chest (passive opposition) | 13G | ||
001303H | 8 | (active opposition) | 13H | ||
001303I | Stealing the Ball through an Interception | 9 | Right foot (passive opposition) | 13I | |
001303J | 10 | Left foot (passive opposition) | 13J | ||
001303K | 11 | Head – chest (passive opposition) | 13K | ||
001303L | 12 | (active opposition) | 13L | ||
001403A | 14 | Driving | 1 | With inside right foot / left / both feet | 14A |
001403B | 2 | With outer right foot / left / both feet | 14B | ||
001403C | 3 | Tap at every step / long taps | 14C | ||
001403D | 4 | Free/Obstacle Driving | 14D | ||
001503A | 15 | The Dribbling | 1 | Dribbling with previous feint (analysis of the feint) | 15A |
001503B | 2 | From standing | 15B | ||
001503C | 3 | In the race | 15C | ||
001503D | 4 | Back | 15D | ||
001503E | 5 | Dribbling with changes of pace/orientation (different right/left exit directions) | 15E | ||
001503F | 6 | From standing | 15F | ||
001503G | 7 | In the race | 15G | ||
001503H | 8 | Back | 15H | ||
001503I | 9 | Dribbling with hidden ball- Dribbling with turn | 15I | ||
001503J | 10 | From standing | 15J | ||
001503K | 11 | In the race | 15K | ||
001503L | 12 | Back | 15L | ||
001603A | 16 | The Wall | 1 | Wall with interior | 16A |
001603B | 2 | Wall with exterior | 16B | ||
001603C | 3 | Wall with the head | 16C | ||
001603D | 4 | Wall with chest | 16D | ||
001703A | 17 | The Pass | 1 | With inside right foot / left foot | 17A |
001703B | 0 | With outside right foot/left foot | 17B | ||
001703C | 3 | With int/ext/front instep | 17C | ||
001703D | 4 | With your head | 17D | ||
001803A | 18 | The Center | 1 | With inside right foot / left foot | 18A |
001803B | 2 | With outside right foot/left foot | 18B | ||
001803C | 3 | With int/ext/front instep | 18C | ||
001803D | 4 | With your head | 18D | ||
001903A | 19 | The Relay | 1 | With inside right foot / left foot -driving- | 19A |
001903B | 2 | With interior ...-stopped- | 19B | ||
001903C | 3 | With outside right foot/left foot -driving- | 19C | ||
001903D | 4 | With exterior... -standing- | 10D | ||
002003A | 20 | The Auction | 1 | With inside right foot / left foot | 20A |
002003B | 2 | With outside right foot/left foot | 20B | ||
002003C | 3 | With int/ext/front instep | 20C | ||
002003D | 4 | Headlong | 20D | ||
002103A | 21 | The Head Game | 1 | Reception - interception | 21A |
002103B | 2 | Pass | 21B | ||
002103C | 3 | Clear | 21C | ||
002103D | 4 | prolongation | 21D | ||
002203A | 22 | Balloon Protection | 1 | Atthe reception – in stealing the ball | 22A |
002203B | 2 | In driving | 22B | ||
002203C | 3 | During ball control/maintenance –stopped- | 22C | ||
002203D | 4 | in aerial balls – dropped balls | 22D |
*The coach can consultthe definition and specific considerations of each of the areas describedby consulting the corresponding section of "training objectives" and / or in the corresponding volumes.