Specific skills interrelating them
AREA 01: TECHNIQUE |
SPECIFIC SKILLS INTERRELATING THEM | |||||
Objective of the training | Level of training | ||||
Nº tab | Number | Concept | Number | Concept | Video |
010204 | 02 | Receive-drive-pass | 04 |
| 2 |
010304 | 03 | Reception-conduction-center | 04 |
| 3 |
010404 | 04 | Receive-conduction-auction | 04 |
| 5 |
010604 | 06 | Reception-wall-conduction-pass... center... auction | 04 |
| 8 |
010704 | 07 | Reception-wall-auction | 04 |
| 9 |
010804 | 08 | Reception-dribble-pass | 04 |
| 11 |
010904 | 09 | Reception-dribble-driving-passing... center... auction | 04 |
| 12 |
011004 | 10 | Reception-dribble-finish | 04 |
| 14 |
011104 | 11 | Reception-pass | 04 |
| 15 |
011204 | 12 | Reception-dribble-center | 04 |
| 17 |
011304 | 13 | Reception-auction | 04 |
| 18 |
011404 | 14 | Ball-pass theft | 04 |
| 20 |
011504 | 15 | Theft ball-driving-passing... center... auction | 04 |
| 21 |
011604 | 16 | Relay-pass | 04 |
| 23 |
011704 | 17 | Relay-driving-passing... center... auction | 04 |
| 24 |
CONTEXTUALIZED SPECIFIC SKILLS | |||||
Objective of the training | Level of training | ||||
Nº tab | Number | Concept | Number | Concept | Video |
010205 | 2 | Reception | 05 |
| 37 |
010305 | 3 | Opposition control (theft of the ball) | 05 |
| 38 |
010405 | 4 | Conduction | 05 |
| 39 |
010505 | 5 | Dodge | 05 |
| 40 |
010605 | 6 | Wall | 05 |
| 41 |
010705 | 7 | Pass | 05 |
| 42 |
010805 | 8 | Center | 05 |
| 43 |
010905 | 9 | Relief | 05 |
| 49 |
011005 | 10 | Shot (auction) | 05 |
| 51 |
011105 | 11 | Head game | 05 |
| 54 |
LIST OF LEVELS FOR THE IMPROVEMENT OF THE TECHNIQUE | ||
LEVEL | GROUP | DEVELOPMENT |
01 | "A" SKILLS | Development of general basic coordination aspects (COORDINATION) |
02 | Development of specific basic coordination aspects (COORDINATION) | |
03 | Improvement of specific skills in isolation. | |
04 | Improvement of specific skills BY INTERRELATING them. | |
05 | Improvement of specific skills CONTEXTUALIZING them. | |
06 | "B" TECHNICAL | 6A: Improvement of technical actions with collaboration (more than 2), before the minimum degree of opposition (1 opposite). |
6b-: Improvement of technical actions with collaboration (more than 2), in the face of opposition greater than the minimum (without reaching numerical equality). | ||
6c-: Improvement of technical actions with collaboration (more than 2), in the face of an opposition that implies numerical equality. | ||
09 | Improvement of technical actions by focusing on the use of variants that may affect their execution. | |
10 | Improvement of technical actions in the face of the maximum degree of opposition involved in TECHNICAL-TACTICAL situations: 1:1, 2:1, 1:2 and 2:2 | |
11 | Improvement of the technical actions in relation to the DECISIONAL ASPECTS for their execution (UNIVERSAL FOUNDATIONS OF THE TECHNICAL ACTIONS). | |
12 | Improvement in the development of technical actions and their possibilities of manifestation, performing them in a STATE OF FATIGUE. | |
13 | "C" REAL GAME | Improvement of the technical actions and their possibilities and variants of manifestation, in relation to theARACTERISTIC C of the PLAYER, to the DEMARCATION in which he acts, and to the STYLE and a determined GAME SYSTEM . |
14 | Improvement of alternative resources that replace technical actions in which the player is deficient, and that are not a priority in their demarcation. | |
15 | Specific work to know and perfect the technical actions to be used by the player, and that are typical of what is established in the GAME FORMS of the team, and the MOVEMENTS OF THE SYSTEM DESIGNED. | |
16 | Specific work for the ANALYSIS, DESIGN and IMPROVEMENT of the technical actions, which are essential to be used by the player, and that DOES NOT DOMINATE OPTIMALLY. | |
17 | Specific work to ENHANCE the PSYCHOLOGICAL ASPECTS that involve SECURITY, TRUST, DETERMINATION and EFFECTIVENESS in the execution of the technical actions in the game developed by the player. |
*The coach may consultthe definition and specific considerations of each of the areas describedby consulting the corresponding section of "the training objectives" and / or in the corresponding volumes.