STATISTIC DATA ON MATCH CONTROL IN COMPETITION UNITS – IN ITS OFFENSIVE PHASES-
Concept developed in the section "Need for the existence of the Fundamentals of Collective Game".
LIST OF DECISION ERRORS MADE IN THREE MATCHES BY THE SAME HIGH-COMPETITION TEAM
INCORRECTLY MANIFESTED FUNDAMENTALS | Number of TIMES | |
7 | Play in an area without spaces after + 5 touches in the same area. | 37 |
12-19 | Play long/direct when there are other options. | 33 |
9-66 | Movements in Completion Zone. | 41 |
54 | Play the ball towards the lane from which it comes, after being played on it with 5-touch +. | 19 |
53 | The actions of the side in possession of the ball. | 6 |
27 | Tip movements when ball is controlled in center lane progression zone. | 6 |
20-60-19 | Offensively counteract intense pressure. | 1 |
22 | 2:1 –basic action for the use of numerical superiority. | 2 |
11 | Strategy. | 18 |
62 | The holder's game in the finishing area. | 3 |
71 | The mid-center game when the ball is controlled by the other midfielder. | 2 |
12 | Offensive actions to be performed by the Defensive Line. | 3 |
59 | The game of the tips back to the opposite goal. | 2 |
18 | Moves and actions of players entering the finisher. | 1 |
20 | Offside. | 2 |
Other. | 5 |
Knowing the causes that have caused the errors in each game situation we will be able to specify the objectives of the training to correct and / or eliminate them, thus improving the performance of our team