Technical actions contextualized in real game situations
CONTEXTUALIZED TECHNICAL ACTIONS IN REAL GAME SITUATIONS | |||||
Objective of the training | Training level | ||||
File No. | Number | Concept | Number | Concept | Video |
013313 | 33 | By demarcation | 13 | According to:
| 37 |
013413 | 34 | Initiation Sub-phase | 38 | ||
013513 | 35 | Sub-phase of Progression | 39 | ||
013613 | 36 | Completion Sub-phase | 40 | ||
013713 | 37 | Different play styles | 41 | ||
013813 | 38 | Different systems | 42 | ||
013913 | 39 | In system movements | 43 | ||
014013 | 40 | Psychological aspects | |||
014113 | 41 | Alternatives to a technical action that is not mastered | |||
014213 | 42 | In competition | |||
014313 | 43 | "GAME WITHOUT OPPOSITION -M&E-" | 13 |
| 44 |
014413 | 44 | "POSSESSION GAME -RC-" | 13 |
| 45 |
014513 | 45 | "GAME WITH NUMERICAL SUPERIORITY -JP-" | 13 |
| 46 |
014613 | 46 | "MATCH: 11:11 - 50%" | 13 |
| 47 |